Bharat Bond ETF is better than Bank FD, Debt Funds. Please find the comparison and pick your funds based on your asset allocation.
Description | Bank FD | Debt Funds | Bharat Bond ETF | |
Liquidity | Minimum Two Business days
(Might need to visit Bank branch to preclose) |
T+2 Days | T+1 on FOF (T + 2 on ETF) | |
Interest Rate | Around 6% | 6 to 9% | 6.6% for 3 years & 7.52% for 10 years | |
Taxation | Your income tax slab rate | calculated as per Capital Gain | calculated as per Capital Gain | |
Indexation benefit | No | Yes | Yes | |
Expense Ratio (charges) | Pre closure charges applicable. | up to 1% | 0.0005% | |
Risk | upto 1,00,000 protected | Medium Risk | Low Risk due to PSU bonds | |
Haircut due to default |
|
Yes | Almost Nil |
No comments:
Post a Comment